Gravity Quad Enduro Events
Show Overall Standings For: 2012 |
2013
|
2014
|
2015
|
2016
|
2017
|
2018
Adult Members | |||||||||||||
# | Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | Pos |
4x4 | |||||||||||||
49 | DEREK GEORGE | 0 | 0 | 50 | 0 | 46 | 50 | 50 | 50 | 0 | 0 | 246 | 1 |
11 | Tim Cole | 0 | 0 | 46 | 0 | 50 | 46 | 46 | 46 | 0 | 0 | 234 | 2 |
Adult Novice | |||||||||||||
2 | Matt Branch | 0 | 50 | 46 | 0 | 36 | 42 | 50 | 50 | 46 | 46 | 366 | 1 |
34 | Mitch Couzens | 0 | 44 | 0 | 44 | 40 | 40 | 42 | 40 | 50 | 50 | 350 | 2 |
171 | Amy Keitch | 0 | 0 | 42 | 42 | 50 | 50 | 44 | 38 | 42 | 36 | 344 | 3 |
77 | Ben Harvey | 0 | 40 | 40 | 36 | 34 | 0 | 40 | 42 | 44 | 44 | 320 | 4 |
39 | Dean Adams | 0 | 38 | 44 | 0 | 46 | 46 | 46 | 44 | 0 | 40 | 304 | 5 |
423 | Brendon Parr | 0 | 46 | 50 | 50 | 0 | 0 | 0 | 0 | 38 | 38 | 222 | 6 |
156 | JAMES WATERFIELD | 0 | 0 | 0 | 40 | 38 | 0 | 38 | 0 | 0 | 0 | 116 | 7 |
8 | Robert champion | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 34 | 106 | 8 |
15 | Simon Gray | 0 | 0 | 0 | 0 | 42 | 44 | 0 | 46 | 40 | 42 | 214 | 9 |
48 | Thomas Stuart | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 |
112 | christopher harwood | 0 | 0 | 0 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 82 | 11 |
73 | Garry Baker | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12 |
Adult Clubman | |||||||||||||
65 | Craig Hurford | 0 | 34 | 46 | 46 | 42 | 46 | 42 | 0 | 50 | 46 | 352 | 1 |
21 | Paul Phillips | 0 | 38 | 24 | 40 | 32 | 50 | 50 | 50 | 44 | 0 | 328 | 2 |
111 | Stewart White | 0 | 42 | 40 | 44 | 44 | 0 | 44 | 46 | 0 | 50 | 310 | 3 |
55 | stuart Wilson | 0 | 40 | 44 | 50 | 50 | 42 | 40 | 0 | 0 | 0 | 266 | 4 |
51 | Tom Claxton | 0 | 44 | 38 | 26 | 34 | 0 | 0 | 0 | 46 | 0 | 188 | 5 |
87 | Ami Price-Draper | 0 | 46 | 50 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 178 | 6 |
79 | Jordan Howell | 0 | 0 | 36 | 32 | 38 | 44 | 0 | 0 | 0 | 0 | 150 | 7 |
92 | JAMES BANNISTER | 0 | 50 | 32 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 146 | 8 |
88 | luke schroeder | 0 | 32 | 26 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 128 | 9 |
72 | Becky Widdicombe | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 44 | 0 | 0 | 90 | 10 |
24 | jonny elliott | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 72 | 11 |
7 | Sam Brown | 0 | 36 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 12 |
57 | dan bowley | 0 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 13 |
10 | tom claydon | 0 | 28 | 34 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 140 | 14 |
71 | behn austin | 0 | 30 | 28 | 28 | 0 | 0 | 0 | 40 | 0 | 0 | 126 | 15 |
Adult Expert | |||||||||||||
44 | jack price draper | 0 | 40 | 44 | 38 | 40 | 38 | 44 | 0 | 0 | 0 | 244 | 1 |
126 | Ben Boare | 0 | 46 | 38 | 0 | 46 | 40 | 42 | 0 | 0 | 0 | 212 | 2 |
12 | Samuel Jeffery | 0 | 0 | 0 | 44 | 44 | 0 | 40 | 0 | 0 | 44 | 172 | 3 |
6 | Harry Timbrell | 0 | 38 | 36 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 152 | 4 |
50 | Rob Orchard | 0 | 0 | 0 | 50 | 34 | 0 | 0 | 44 | 0 | 0 | 128 | 5 |
46 | Brendan Retter | 0 | 0 | 32 | 46 | 0 | 0 | 0 | 40 | 0 | 0 | 118 | 6 |
13 | paul hambidge | 0 | 0 | 40 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 82 | 7 |
23 | chris tite | 0 | 0 | 34 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 78 | 8 |
22 | James Bevan | 0 | 42 | 50 | 0 | 50 | 50 | 46 | 50 | 50 | 46 | 384 | 9 |
114 | Jordan Mitchell | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 |
59 | daniel whitehouse | 0 | 36 | 42 | 0 | 36 | 36 | 38 | 42 | 0 | 42 | 272 | 11 |
29 | George Day | 0 | 44 | 46 | 34 | 38 | 46 | 50 | 46 | 0 | 50 | 354 | 12 |
1 | ashley saunders | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 13 |
Over 40's | |||||||||||||
31 | Darren Adams | 0 | 46 | 42 | 0 | 46 | 44 | 42 | 40 | 44 | 42 | 346 | 1 |
91 | Nigel Bannister | 0 | 42 | 40 | 42 | 42 | 0 | 0 | 0 | 38 | 34 | 238 | 2 |
62 | Gary aldington | 0 | 0 | 0 | 44 | 36 | 0 | 32 | 44 | 0 | 0 | 156 | 3 |
43 | Colin Barrow | 0 | 38 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 4 |
58 | Shane orchard | 0 | 50 | 46 | 50 | 50 | 46 | 46 | 46 | 46 | 0 | 380 | 5 |
17 | Chris Keitch | 0 | 0 | 50 | 46 | 38 | 50 | 50 | 50 | 50 | 50 | 384 | 6 |
66 | Richard Harvey | 0 | 0 | 36 | 30 | 34 | 0 | 36 | 36 | 0 | 36 | 208 | 7 |
5 | simon edmed | 0 | 44 | 44 | 0 | 44 | 40 | 44 | 42 | 40 | 46 | 344 | 8 |
27 | Jesse Kitcher | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 |
45 | Jon Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 80 | 10 |
53 | richard strawbridge | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 11 |
41 | John Barrow | 0 | 40 | 38 | 0 | 40 | 42 | 34 | 38 | 42 | 38 | 312 | 12 |
2 Man | |||||||||||||
128 | gavin berlyn/Jamea Shinner | 0 | 44 | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 0 | 294 | 1 |
999 | Chad Hayes / Jamie Tuck | 0 | 50 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2 |
54 | Jon Lucas/Richard Strawbridge | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
177 | Chris/Amy Keitch | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4 |
Sidecar | |||||||||||||
127 | Jesse Kitcher/Shane Currall | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 150 | 1 |
Youth Members | |||||||||||||
# | Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | Pos |
100 Entry | |||||||||||||
100 Intermediate | |||||||||||||
201 | Zak orchard | 0 | 0 | 50 | 46 | 50 | 46 | 46 | 44 | 46 | 44 | 372 | 1 |
40 | Luke Berlyn | 0 | 42 | 0 | 40 | 42 | 50 | 50 | 50 | 44 | 50 | 368 | 2 |
33 | Daniel Barrow | 0 | 46 | 44 | 44 | 0 | 40 | 44 | 46 | 50 | 46 | 360 | 3 |
86 | alex raymond | 0 | 50 | 46 | 50 | 46 | 42 | 40 | 0 | 0 | 0 | 274 | 4 |
23 | Brett Chainey | 0 | 44 | 42 | 0 | 44 | 44 | 42 | 42 | 0 | 0 | 258 | 5 |
93 | Barnaby Dare | 0 | 40 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 6 |
100 Pro | |||||||||||||
16 | Scott Berlyn | 0 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 46 | 50 | 396 | 1 |
3 | Tom Day | 0 | 46 | 50 | 46 | 0 | 44 | 46 | 44 | 42 | 46 | 364 | 2 |
15 | michael pearce | 0 | 44 | 0 | 44 | 42 | 42 | 44 | 42 | 50 | 42 | 350 | 3 |
87 | MICHAEL SKINNER | 0 | 38 | 46 | 42 | 44 | 46 | 42 | 46 | 44 | 0 | 348 | 4 |
91 | Ross Holmes | 0 | 40 | 44 | 0 | 46 | 40 | 40 | 0 | 0 | 0 | 210 | 5 |
54 | Zak Torode | 0 | 36 | 0 | 0 | 38 | 0 | 0 | 0 | 40 | 44 | 158 | 6 |
66 | Chantelle Ryan | 0 | 42 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 124 | 7 |
250 Novice | |||||||||||||
13 | Iestyn Rowlands | 0 | 50 | 50 | 50 | 50 | 46 | 50 | 36 | 50 | 0 | 382 | 1 |
69 | ben hartnett | 0 | 46 | 20 | 46 | 38 | 50 | 44 | 0 | 44 | 50 | 338 | 2 |
22 | Kieran Baxter | 0 | 44 | 38 | 42 | 0 | 38 | 40 | 46 | 42 | 42 | 332 | 3 |
10 | Grace Keitch | 0 | 42 | 36 | 34 | 40 | 42 | 38 | 0 | 46 | 34 | 312 | 4 |
6 | Ryan Berlyn | 0 | 38 | 34 | 38 | 0 | 36 | 24 | 38 | 38 | 40 | 286 | 5 |
1 | CRAIG GEORGE | 0 | 0 | 44 | 0 | 46 | 30 | 46 | 50 | 0 | 46 | 262 | 6 |
124 | luke richards | 0 | 30 | 30 | 32 | 0 | 22 | 36 | 40 | 26 | 44 | 260 | 7 |
19 | Brett Currall | 0 | 24 | 1 | 36 | 42 | 16 | 22 | 42 | 30 | 38 | 251 | 8 |
60 | Chloe Keitch | 0 | 34 | 32 | 30 | 28 | 32 | 30 | 30 | 34 | 0 | 250 | 9 |
34 | Olivia Malpas | 0 | 0 | 46 | 44 | 30 | 44 | 42 | 44 | 0 | 0 | 250 | 10 |
78 | Nicola Barrow | 0 | 32 | 0 | 28 | 36 | 26 | 26 | 34 | 36 | 24 | 242 | 11 |
94 | georgie bailey | 0 | 0 | 42 | 26 | 18 | 28 | 34 | 26 | 24 | 28 | 226 | 12 |
84 | James Horrox | 0 | 36 | 40 | 40 | 0 | 40 | 0 | 32 | 0 | 32 | 220 | 13 |
95 | sophie bailey | 0 | 0 | 26 | 22 | 24 | 20 | 28 | 20 | 40 | 36 | 216 | 14 |
55 | Jordan Torode | 0 | 40 | 0 | 0 | 44 | 34 | 32 | 0 | 32 | 30 | 212 | 15 |
98 | Thomas Bond | 0 | 28 | 28 | 24 | 32 | 24 | 0 | 0 | 0 | 22 | 158 | 16 |
36 | Jack Malpas | 0 | 0 | 22 | 0 | 34 | 18 | 0 | 24 | 0 | 0 | 98 | 17 |
186 | Alex Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 20 | 70 | 18 |
51 | Connor Chainey | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 |
250 Pro | |||||||||||||
43 | Greg Thynne | 0 | 0 | 44 | 50 | 50 | 50 | 50 | 44 | 44 | 50 | 382 | 1 |
53 | Edward Stone | 0 | 42 | 40 | 44 | 46 | 44 | 44 | 46 | 0 | 46 | 352 | 2 |
7 | Brandon Holm | 0 | 50 | 50 | 42 | 36 | 38 | 38 | 50 | 0 | 44 | 348 | 3 |
20 | Sam Holmes | 0 | 40 | 42 | 0 | 44 | 40 | 40 | 40 | 42 | 40 | 328 | 4 |
41 | Oscar Hurley | 0 | 0 | 38 | 0 | 42 | 42 | 42 | 42 | 50 | 42 | 298 | 5 |
28 | Jack Hurley | 0 | 46 | 46 | 46 | 40 | 0 | 0 | 0 | 46 | 0 | 224 | 6 |
65 | Joe Hurley | 0 | 0 | 0 | 0 | 38 | 46 | 46 | 38 | 0 | 0 | 168 | 7 |
76 | Bradley Cockram | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 8 |
Copyright © 2018 Gravity LC. All Rights Reserved. Website Developed by NC I.T Services